Model specifications | GQQ40/2.5-JM | GQQ70/2.5-JM | GQQ90/2.5-JM | GQQ120/2.5-JM | GQQ150/2.5-JM | GQQ70*2/2.5-JM | GQQ90*2/2.5-JM | GQQ120*2/2.5-JM | GQQ150*2/2.5-JM |
Maximum working pressure(MPa) | 4.2 | ||||||||
Working temperature range(℃) | 0~50℃ | ||||||||
Specification of fire extinguishing agent bottle group(L) | 40 | 70 | 90 | 120 | 150 | 70 | 90 | 120 | 150 |
Storage pressure(MPa) | 2.5 | ||||||||
Filling rate(Kg/L) | ≤1.15 | ||||||||
Working power supply(V) | AC220 | ||||||||
Emergency power supply(V) | DC4 | ||||||||
Injection time(S) | ≤10 | ||||||||
System startup mode | Auto/Manual | ||||||||
Maximum protection capacity(m³) | 63 | 127 | 163 | 217 | 272 | 326 | 254 | 326 | 434 |
External dimensions(mm) | 500*481*1450 | 500*481*1450 | 500*481*1600 | 500*481*1900 | 500*531*1900 | 900*500*1450 | 900*500*1600 | 900*500*1900 | 1000*550*1900 |
Junmu Fire Equipment Manufacturing (Jiangsu) Co., Ltd
Contact: Mr. Ding
Mobile: 13196699119 (same WeChat number)
Q Q:851858632
Email: 851858632@qq.com
Address: Sanduo Town, Gaoyou City, Jiangsu Province